Explore the world without boundaries with Mitsubishi All New Triton. Feel the toughness in driving with powerful engine and sporty design, even in a tough terrain you might passing through.
Item | Single Cabin | Double Cabin | ||||||
---|---|---|---|---|---|---|---|---|
HDX | HDX | GLS | EXCEED MT | EXCEED AT | ||||
DIMENSION | ||||||||
Overall Length | mm | 5,080 | 5,205 | 5,205 | 5,255 | 5,255 | ||
Overall Width | mm | 1,785 | 1,785 | 1,815 | 1,815 | 1,815 | ||
Overall Height | mm | 1,795 | 1,775 | 1,795 | 1,795 | 1,795 | ||
Wheel Base | mm | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||
Front Tread | mm | 1520 | 1520 | 1520 | 1520 | 1520 | ||
Rear Tread | mm | 1515 | 1515 | 1515 | 1515 | 1515 | ||
Ground Clearence | mm | 220 | 220 | 220 | 220 | 220 | ||
Curb Weight | kg | 1,730 | 1,845 | 1,860 | 1,900 | 1,905 | ||
Gross Vehicle Weight (GVW) | kg | 2,760 | 2,850 | 2,850 | 2,870 | 2,900 | ||
ENGINE | ||||||||
Model | 4D56 DI C/R T/C | 4D56 DI C/R T/C | 4D56 DI C/R I/C T/C | 4D56 DI C/R I/C T/C | 4D56 DI C/R I/C T/C | |||
Type | DOHC 16 Valve, inline 4-Cylinder | DOHC 16 Valve, inline 4-Cylinder | DOHC 16 Valve, inline 4-Cylinder | DOHC 16 Valve, inline 4-Cylinder | DOHC 16 Valve, inline 4-Cylinder | |||
Direct Diesel Injection | Direct Diesel Injection | Direct Diesel Injection | Direct Diesel Injection | Direct Diesel Injection | ||||
Turbocharger | Turbocharger | Turbocharger | Turbocharger | |||||
Displacement | CC | 2,477 | 2,477 | 2,477 | 2,477 | 2,477 | ||
Bore x Stroke | mm | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | ||
Compression Ratio | 17.0 | 17.0 | 17.0 | 16.5 | 16.5 | |||
Max Power Output | PS(kW) / rpm | 110 (81) / 4000 | 110 (81) / 4000 | 136 (100) / 4000 | 178 (131) / 4000 | 178 (131) / 4000 | ||
Max Torque Output | Kg.m(N.m) / rpm | 20.4 (200) / 1500 - 3500 | 20.4 (200) / 1500 - 3500 | 33.1 (324) / 2000 | 40.8 (400) / 2000 | 40.8 (400) / 2000 | ||
FUEL SYSTEM | ||||||||
Type | Commonrail | Commonrail | Commonrail | Commonrail | Commonrail | |||
Tank Capacity | ltr | 75 | 75 | 75 | 75 | 75 | ||
TRANSMISSION | ||||||||
Type | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T | 5 Speed A/T | |||
Gear Ratio | 1st | 3,967 | 3,967 | 4,313 | 4,313 | 3,520 | ||
2nd | 2,136 | 2,136 | 2,330 | 2,330 | 2,042 | |||
3rd | 1,360 | 1,360 | 1,436 | 1,436 | 1,400 | |||
4th | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||
5th | 0.856 | 0.856 | 0,788 | 0,788 | 0.716 | |||
Reverse | 3,578 | 3,578 | 4,220 | 4,220 | 3,224 | |||
Gear Ratio Final | 4,636 | 4,636 | 4,090 | 3,917 | 3,917 | |||
LSD | Mechanical type | Mechanical type | Hybrid type | Hybrid type | Hybrid type | |||
Transfer | High | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
Low | 1,925 | 1,925 | 1,900 | 1,900 | 2,566 | |||
4 WD System | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD | |||
SUSPENSION | ||||||||
Front Type | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | |||
Rear Type | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | |||
Heavy Duty Suspension | Not Available | Not Available | Not Available | Not Available | Not Available | |||
BRAKE | ||||||||
Brake | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | ||
Rear | Drum | Drum | Drum | Drum | Drum | |||
LSPV (Load Sensing Proportioning Valve) | Available | Available | Not Available | Not Available | Not Available | |||
ABS & EBD | Not Available | Not Available | Available | Available | Available | |||
TIRE | ||||||||
Size | Front | 245 / 75 / R16 (MT Tire) | 265 / 70 / R16 | 265 / 70 / R16 | 265 / 70 / R16 | 265 / 70 / R16 | ||
Rear | 245 / 75 / R16 (MT Tire) | 265 / 70 / R16 | 265 / 70 / R16 | 265 / 70 / R16 | 265 / 70 / R16 | |||
Wheel Disc | 16" | 16" | 16" | 16" | 16" | |||
Spare Wheel | 245/75R16 | 245/75R16 | 265/70R16 | 265/70R16 | 265/70R16 | |||
STEERING | ||||||||
Type | Rack & Pinion with power steering | Rack & Pinion with power steering | Rack & Pinion with power steering | Rack & Pinion with power steering | Rack & Pinion with power steering | |||
Steering Wheel | 3-spoke urethane | 3-spoke urethane | 3-spoke urethane | 3-spoke leather | 3-spoke leather | |||
Tilt Steering | Without telescopic adjustment | Without telescopic adjustment | Without telescopic adjustment | Without telescopic adjustment | Without telescopic adjustment | |||
SAFETY | ||||||||
Front Airbags | Driver | Available | Available | Available | Available | Available | ||
Passenger | Available | Available | Available | Available | Available | |||
Seat belts | Front | 3 point ELR x 2 & 2 point lap belt | 3 point ELR x 2 | 3 point ELR x 2 | 3 point ELR x 2 | 3 point ELR x 2 | ||
Rear | Not Available | 3 point ELR x 2 & 2 point lap belt | 3 point ELR x 2 & 2 point lap belt | 3 point ELR x 2 & 2 point lap belt | 3 point ELR x 2 & 2 point lap belt | |||
Seat Belt Warning Lamp | Available | Available | Available | Available | Available | |||
Child Proof Lock | Not Available | Available | Available | Available | Available | |||
Side Impact Beam | Available | Available | Available | Available | Available | |||
EQUIPMENT | ||||||||
Audio | 1 DIN, AM/FM, CD, MP3/WMA, Aux-in, USB, Remote Control | 1 DIN, AM/FM, CD, MP3/WMA, Aux-in, USB, Remote Control | 1 DIN, AM/FM, CD, MP3/WMA, Aux-in, Bluetooth ready, USB, iPod/iPhone, Remote Control | 1 DIN, AM/FM, CD, MP3/WMA, Aux-in, Bluetooth ready, USB, iPod/iPhone, Remote Control | 1 DIN, AM/FM, CD, MP3/WMA, Aux-in, Bluetooth ready, USB, iPod/iPhone, Remote Control | |||
Front Room Lamp With Map Lamp & Sunglass Pocket | Not Available | Not Available | Available | Available | Available | |||
Fog Lamp | Not Available | Not Available | Not Available | Available | Available | |||
High Mount Stop Lamps | Not Available | Not Available | Available | Available | Available | |||
Side Step | Not Available | Not Available | Not Available | Available | Available | |||
Rear Step | Not Available | Not Available | Not Available | Available | Available | |||
Cargo Bed Liner | Not Available | Available | Available | Available | Available | |||
Power Window | Not Available | Available | Available | Available | Available | |||
Power Door Lock | Not Available | Available | Available | Available | Available | |||
Air Conditioner (AC) | Cooler with air inlet selector | Cooler with air inlet selector | Auto | Auto | Auto | |||
Electric Door Mirror | Not Available | Not Available | Available | Available | Available | |||
Key Less Entry | Not Available | Not Available | Not Available | Available | Available | |||
Immobilizer | Not Available | Not Available | Not Available | Available | Available | |||
Color Option |