The world first Sport Utility MPV for your Family Getaway.
Item | Delica | |||||
---|---|---|---|---|---|---|
DIMENSION | ||||||
Overall length | mm | 4730 | ||||
Overall width | mm | 1795 | ||||
Overall height | mm | 1850 | ||||
Wheelbase | mm | 2850 | ||||
Ground clearance | mm | 190 | ||||
Curb weight | kg | 1685 | ||||
Seating capacity | persons | 7 | ||||
PERFORMANCE | ||||||
Turning Radius | m | 5.7 | ||||
ENGINE | ||||||
Type | mm | 4J11 (2.0L) S4 MPI S-MIVEC AS&G | ||||
Fuel Type | Unleaded Gasoline (RON Min.90) | |||||
Engine displacement | cc | 1998 | ||||
Compression ratio | 10.5 | |||||
Max. output | PS/rpm | 150 (110 kW)/6000 | ||||
Max. torque | kg.m/rpm | 19.4 (191 Nm)/4200 | ||||
FUEL SYSTEM | ||||||
Fuel system | Multi Point Injection (MPI) | |||||
Fuel tank capacity | L | 66 | ||||
TRANSMISSION | ||||||
Transmission type | INVECS-III 6-speed CVT | |||||
Gear Ratio | 1st-6th | 2.349 - 0.394 | ||||
Reverse | 1,750 | |||||
Final Gear Ratio | 6.466 | |||||
CHASSIS | ||||||
Steering | Rack & pinion (power-assisted) | |||||
Suspension | front | MacPherson strut, coil springs with stabilizer | ||||
rear | Multi-link, coil springs with stabilizer | |||||
Brakes | front | Ventilated disc 16" | ||||
rear | Disc 16" | |||||
Parking brake | Pedal type | |||||
EXTERIOR | ||||||
Headlamp | HID with auto-leveling | |||||
Front foglamp | Available | |||||
Rear door power slide (both side) | Available | |||||
Outer door mirror | Color key with turn lamp | |||||
Electric | Available | |||||
Retractable | Available | |||||
Side under view mirror | Available | |||||
INTERIOR | ||||||
Glovebox | Available | |||||
Combination meter cluster | High contrast meter | |||||
MID | Available (with color LED) | |||||
Steering | 4 spoke, EPS, leather wrapped | |||||
Steering switch | Cruise control switch | |||||
Paddle shift | Available | |||||
AUDIO | ||||||
Audio | "6.95"" digital capacitive touch screen, DVD/ CD/ Radio/ USB/ SD/ iPod/ iPhone playback, Aux-In, Wifi Display (w/o Wire), Finger Gesture Recognition" | |||||
SEAT | ||||||
Seat material | Fabric, water repellent, soil resistant | |||||
Height adjuster | Driver side, lever type | |||||
Reclining & sliding function | 1st row | Available | ||||
2nd row | Available | |||||
3rd row | Available | |||||
Seat type | 1st row | Captain | ||||
2nd row | Captain | |||||
3rd row | "Bench 50:50 fold, split side fold" | |||||
Seat belt | 1st row | 3P ELR x 2 | ||||
Seat material | 2nd row | 3P ELR x 2 | ||||
3rd row | 3P ELR x 2 | |||||
CONVENIENCE, COMFORT, SECURITY | ||||||
Floor center console box | Standard type with lid and bottle holders | |||||
Keyless entry | Available | |||||
Immobilizer | Available | |||||
Keyless operation system | Available | |||||
Engine start/stop | Available | |||||
Rear camera | Available | |||||
Air Conditioner | 1st row auto A/C, Rear Manual cooler, Anti odor air filter | |||||
Door handle (assist grip) | etractable x5 Fixed grip at front & rear door x4 | |||||
SAFETY | ||||||
Airbags | Driver, Passenger, Driver Knee SRS dual stage | |||||
ABS with EBD + BA | Available | |||||
ASC (includes TCL function) | Available | |||||
Hill start assist system | Available | |||||
Collapsible steering shaft | Available | |||||
Side impact door beams | Available | |||||
COLOR OPTIONS | ||||||
COLOR OPTIONS | |