Berikut ini Spesifikasi dari Mitsubishi Fuso FJ 2528 (6X4) 280 PS
Spesifikasi
MODEL | FUSO FJ2528 | |
DIMENSI | ||
Jarak sumbu roda | mm | 4.950 |
Panjang Keseluruhan | mm | 7.460 |
Lebar keseluruhan | mm | 2.490 |
Tinggi keseluruhan | mm | 2.975 |
Tinggi minimal dari tanah | mm | 234 |
Jarak roda depan kiri-kanan | mm | 1.460 |
Jarak roda belakang kiri-kanan | mm | 1.050 |
BERAT | ||
Berat chassis | kg | 8.040 |
Max G.V.W | kg | 25.000 |
KEMAMPUAN | ||
Kecepatan Maksimum | km/jam | 90 |
Daya tanjak dengan max G.V.W | tan | 62.7 |
Radius putar minimum | m | |
RODA | ||
MESIN | ||
Model | 6S20 2O5 | |
Tipe | Compression ignition, four stroke, direct injection, Turbo charged intercooler (air to air) engine | |
Jumlah Silinder | ||
Diameter X langkah | mm | 102x130 |
Isi silinder | cc | |
Daya maksimum (JIS) | PS/rpm | 280/2200 |
Torsi maksimum (JIS) | Kg.m/rpm | 112/1200-1600 |
TRANSMISI | ||
Model | G131 | |
Tipe | 9 forward & 1 Rev | |
Perbandingan gigi | Crawler:14.570, 1st:9.480, 2nd:6.640, 3rd:4.820, 4th:3.670, 5th:2.590, 6th:1.810, 7th:1.320, 8th:1.000 Rev - 13.860 | |
Kopeling | ||
AS | ||
SETIR | ||
SUSPENSI | ||
Depan | Front: Parabolic - Multi Leaf String | |
Belakang | Inverted Semi Elliptic (Bogie) - Multi Leaf Spring | |
REM | ||
Rem kaki (Service brake) | Pneumatic, Foot operated, Dual Line Acting on all wheels | |
Rem tangan (Parking brake) | Pneumatically operated Spring Brake Actuator Acting on Rear Axie | |
Rem pembantu (Auxiliary brake) | Exhaust Brake | |
SISTEM KELISTRIKAN | ||
Tegangan | 2x12V - 120Ah | |
Accu(Battery) | ||
KAPASITAS BAHAN BAKAR | ||
Tangki | liter | 255 |
Catatan: Untuk peningkatan dan penyesuaian dengan perkembangan teknologi. Spesifikasi ini dapat berubah sewaktu-waktu tanpa pemberitahuan lebih dahulu.